$140.95 HST
ComparePellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.
Model | XVR3108A |
System | |
Main Processor | HI3531A |
Operating System | Embedded LINUX |
Video | |
Input | Anolog: 8*4MP Anolog+Network: 6*Anolog(4MP)+10*network(Max 8MP), 4*Anolog(4MP)+12*network(Max 8MP), 2*Anolog(4MP)+14*network(Max 8MP) Network: 32*network(Max 8MP)(Total incoming bandwidth ≤200M) |
Input | 8CH BNC |
Signal Type | Anolog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HDMI,1 VGA, 1CVBS |
Audio | |
Input | 4Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | 4 Channel |
Output | 1 Channel |
Motion Detection | 8 Channel(max 32 Channel in pure network mode) |
Trigger Events | Recording, Alarm, Email, Screen tips |
Email Alarm | Send Pieces to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 |
HDMI | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 |
Display Split | 32 Channel/25 Channel/16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Privacy Masking | 1 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.264 |
Audio Compression | G711A |
Resolution | 4MP(2560×1440),3MP(2048×1536);1080P(1920×1080);720P(1280×720);960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | PAL:4MP(2560×1440 8*15fps),3MP(2048×1536 8*18fps);1080P(1920×1080 8*25fps),720P(1280×720 8*25fps), 960H(960×576 8*25fps) NTSC:4MP(2560×1440 8*15fps),3MP(2048×1536 8*18fps);1080P(1920×1080 8*30fps),720P(1280×720 8*30fps), 960H(960×480 8*30fps) |
Record Mode | Manual\Timer\Motion Detection\alarm |
Playback & Backup | |
Sync Playback | Pure Anolog: 4CH 1080P@30fps Mixture Mode: 4CH 1080P@30fps Pure network: 4CH 1080P@30fps, 2CH 5MP, 1CH 8MP |
Remote Playback | 4 Channel / 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind |
Smart Phone Playback | 1 Channel |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ45 10M/100M/1000M Adaptive Ethernet Interface |
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS, NTP, FTP, UPNP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 |
Extra Stream | D1/CIF(1~25fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 2 SATA Interface |
Capacity | 2.5″/3.5″ SATA, Up to 12TB |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
UTC Control | Support AHD Signal |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V ≤10W |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 354*263*50(mm) |
Weight | 4.5kg (Without HDD) |
You must be logged in to post a comment.
Reviews
There are no reviews yet.