$599.95 HST
ComparePellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.
Model NO. | XVR2008UB10 | XVR2008UB30 | XVR2008UB20 | |||
Package | ||||||
NVR | 1x XVR2008U | |||||
Camera | 8 x LIRDNHTC100B | 8 x LIRDNHTC130J | 8 x LIRDNHTC200V | |||
Cable | 8x 18m BNC+DC Cable,1x (1 to 8CH power cable splitter) | |||||
Mouse | 1xUSB 2.0 Mouse | |||||
Hard Disk | 1x2TB Seagate hard disk ST2000VX002 | |||||
Adaptor | 1xDC12V/5A, 1xDC12V/4A | |||||
Weight | 11.68kg/SET | |||||
Camera Model | LIRDNHTC100B | LIRDNHTC130J | LIRDNHTC200V | |||
Image Sensor | OV9732 | S3130 | OV2710 | |||
DSP | HTC960E | HTC960E | HTC1080 | |||
Image Resolution | 720P / 960H | 960P / 960H | 1080P / 960H | |||
Effective Pixels | 1280*720 | 1280*960 | 1920*1080 | |||
TV System | PAL/NTSC | |||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||
S/N Ratio | ≥50dB | |||||
Scanning System | Progressive Scan | |||||
Lens | ||||||
Focus Length | 3.6mm | |||||
Focus Control | Fixed | |||||
Lens Type | Fixed | |||||
Pixels | 2M Pixels | 3M Pixels | ||||
Auto Iris Support | NO | |||||
Night Vision | ||||||
Infrared LED | 14µ x 18PCS | |||||
Infrared Distance | 20M | |||||
IR Status | Under 10 Lux by CDS | |||||
IR Power On | CDS Auto Control | |||||
Camera Features | ||||||
Day/Night | YES | |||||
OSD Menu Language | NO | YES | YES | |||
White Balance | AUTO / MANUAL | |||||
Gain Control | AUTO | |||||
Noise Reduction | DNR | |||||
Picture Adjustment | YES | |||||
WDR | YES | |||||
OSD Support | YES | |||||
UTC | YES | |||||
General | ||||||
Housing | Metal | |||||
Bracket | NO | |||||
Dual Voltage | NO | |||||
IR Cut Filter | YES | |||||
Heater | NO | |||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
Power Source | DC12V±10%, 500mA | |||||
Dimension | 90.5(W) x 80(H) x 80(D)mm | |||||
Weight | 300g | |||||
Model | XVR2008U | |||||
System | ||||||
Main Processor | HI3520DV300 | |||||
Operating System | Embedded LINUX | |||||
Video | ||||||
Input |
Anolog: 8*1080N Anolog+Network: 6*Anolog(1080N)+2*network(Max 5MP), 4*Anolog(1080N)+4*network(Max 5MP), 2*Anolog(1080N)+6*network(Max 5MP) Network: 16*network(Max 5MP)(Total incoming bandwidth ≤50M) |
|||||
Input | 8CH BNC | |||||
Signal Type | Anolog/AHD/CVI/TVI 2.0/Network | |||||
Output | 1HDMI,1 VGA, 1CVBS | |||||
Audio | ||||||
Input | 4 Channel, RCA | |||||
Two-way Audio | NO | |||||
Output | 1 Channel, RCA | |||||
Alarm | ||||||
Sensor Input | 4 Channel | |||||
Output | 1 Channel | |||||
Motion Detection | 8 Channel(max 16 Channel in pure network mode) | |||||
Trigger Events | Recording, PTZ, Tour, Alarm, Email, Screen tips | |||||
Email Alarm | Send Pieces to The Designated E-mail | |||||
PTZ | ||||||
Interface | RS485 | |||||
Protocol | Pelco-D, Pelco-P | |||||
Baud Rate | 110~921600 | |||||
Address | 0~255 | |||||
Display | ||||||
VGA | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 | |||||
HDMI | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 | |||||
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel | |||||
Privacy Masking | 1 Rectangular Zones (Each camera) | |||||
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | |||||
Recording | ||||||
Video Compression | H.264 | |||||
Audio Compression | G711A | |||||
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) | |||||
Video Quality | worst/worse/ordinary/well/best | |||||
Record Rate | Half 1080P(960×1080 8*15fps),720P(1280×720 8*15fps), 960H(P:960×576 8*25fps/N:960×480 8*30fps) | |||||
Record Mode | Manual\Timer\Motion Detection\alarm | |||||
Playback & Backup | ||||||
Sync Playback |
Pure Anolog: 4CH 1080N@15fps Mixture Mode: 4CH 1080N@15fps Pure: 4CH 1080P@30fps, 1CH 5MP |
|||||
Remote Playback | 4 Channel / 1Channel | |||||
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | |||||
Playback Functions | Play, Pause, Stop, Fast play, Rewind | |||||
Smart Phone Playback | 1 Channel | |||||
Backup Mode | USB Device/Network | |||||
Network | ||||||
Interface | 1 RJ45 10M/100M/1000M Adaptive Ethernet Interface | |||||
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS, NTP, FTP, UPNP | |||||
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES | |||||
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) | |||||
CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 | |||||
Extra Stream | D1/CIF(1~25fps) | |||||
Smart Phone | iPhone, ipad, Android ,Android pad | |||||
Hard Disk Driver | ||||||
Interface Type | 2 SATA Interface | |||||
Capacity | 2.5″/3.5″ SATA, Up to 12TB | |||||
General | ||||||
Language |
Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
|||||
UTC Control | Support AHD Signal | |||||
USB Interface | 2 USB 2.0 Interfaces | |||||
Power consumption | DC 12V ≤10W | |||||
Working Environment | -10~55℃/10~90% | |||||
Dimension (W×D×H) | 354*263*50(mm) | |||||
Weight | 4.5kg (Without HDD) |
You must be logged in to post a comment.
Reviews
There are no reviews yet.