$134.52 HST
ComparePellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.
Model | NVR9808UT | ||
System | |||
Main Processor | ARM Cortex A7 Quad-core Processor | ||
Operating System | Embedded LINUX | ||
Video | |||
Input | 9CH (4096×2160, 2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc),Incoming Bandwidth: 60MB | ||
Output | 1 VGA, 1 HDMI | ||
Audio | |||
Input | 1 Port RCA | ||
Output | 1 Port RCA | ||
Alarm | |||
Sensor Input | NO | ||
Output | NO | ||
Motion Detection | 9 channel | ||
Email Alarm | Support | ||
Display | |||
VGA | Resolution: 1920×1080/1280×1024/1280×720 | ||
HDMI | Resolution:4K 3840×2160/1920×1080/1280×1024/1280×720 | ||
Display Split | 9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k | ||
Digital Zoom | YES | ||
OSD | Camera Title, Time, Video Loss, Recording, Motion Detection | ||
Recording | |||
Video Compression | H.265/H.264 | ||
Resolution | 4k(4096×2160),5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P(1280×720),D1 (704×576/704×480) | ||
Record Rate |
PAL :4k@5×25fp,5MP@8×25fp,4MP@9x25fp,3MP@9×25fp,1080P@9×25fp, 960P@9×25fp,720P@9×25fp, D1@9×25fp NTSC: 4k@5×30fp,5MP@8×30fp,4MP@9×30fp,3MP@9×30fp,1080P@9×30fp, 960P@9×30fp, 720P@9×30fp, D1@9×30fp |
||
Record Mode | Manual\Timer\Motion Detection | ||
Playback & Backup | |||
Local Sync Playback | 1 channel | ||
Remote Sync Playback | YES | ||
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | ||
Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom | ||
Backup Mode | USB Device/Network | ||
Network | |||
Interface | 9xRJ45 10M/100M Adaptive Ethernet Interface | ||
Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Search, P2P | ||
Onvif Version | Support Onvif 2.4 | ||
Web Browser | IE6-11, Google Chrome (IE Tab), Firefox (IE Tab) | ||
CMS Software | Support Windows XP / Windows Vista / Windows 7/ Windows 8 | ||
POE | 8 x Independent 100Mbps POE Network Interfaces(Output Power≤15.4W per Interface) | ||
Cloud Support(P2P) | Yes | ||
Smart Phone | iPhone, iPad, Android, Android Pad | ||
Hard Disk Driver | |||
Interface Type | 2 SATA Interface | ||
Capacity | Up to 8TB capacity | ||
General | |||
Language |
Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
||
USB Interface | 2 USB 2.0 Interfaces | ||
Power Supply | DC48V/2500mA ≤10W (Without Hard Disk and POE) | ||
Working Environment | -10~55℃/10~90% | ||
Dimension(W×D×H) | 354mm×263mm×50mm | ||
Weight | 4.5KG (without HDD) |
You must be logged in to post a comment.
Reviews
There are no reviews yet.